

Lookin' huge:
The start of the 5-kilometer race provides a good
snapshot of how
big the
has
become over the years.
Nearly 4,000 people ran or walked the 5-kilometer race,
about 1,500 came just for the post-race party
and another 400 volunteered.
Thank you, Cincinnati, for your continued support of the
in
memory of Maria Olberding!

National pride:
Uncle Sam hats, American flag shirts and shorts,
and other red-white-and-blue apparel were donned by many runners
and walkers this year, including Cyril Bieger of Seattle.
On the night of the
,
thoughts and prayers
were still with the people affected by the terrorist attacks
that began a few weeks earlier.

Stomp!
Percussionists from Cincinnati's School for
Creative and Performing Arts beat, banged and stomped on steel cans
as runners and walkers headed up Principio Avenue in Ault Park.
Thanks to SCPA percussion students and their fearless leader,
Matt Gardner, for providing a fun and raucous distraction along the race course.

Preferred attire:
Four out of five runners wore the official
T-shirt during the race ... at least according to this photo.
Extra T-shirts from this year's event will be sent to St. John Bosco
Children's Home in Jamaica, keeping a tradition that began a few years ago.
The word is the children in the home are thrilled to receive these
colorful and festive shirts all the way from America.
|
Happy camper:
|
|
|
|
Tour de force: |
|
2001 |
|||||
|
TOP 50 WOMEN |
TOP 50 MEN |
||||
| 1 | Linda Jeanmougin | 19:58 | 1 | Mike Triola | 17:05 |
| 2 | Cara Goetz | 20:25 | 2 | Scott Sears | 17:08 |
| 3 | Sarah Leeper | 20:25 | 3 | Chris Lenhof | 17:24 |
| 4 | Laurie Rueve | 20:47 | 4 | Nick Kleiner | 17:37 |
| 5 | Kristen Sears | 21:15 | 5 | Josh Wilkin | 17:42 |
| 6 | Lauren Justice | 21:19 | 6 | Benjamin Dolan | 17:43 |
| 7 | Kathleen Grover | 21:21 | 7 | Andy Jones | 17:52 |
| 8 | Stacey Panagotopulo | 21:24 | 8 | Eugene Rutz | 17:55 |
| 9 | Michelle Langdon | 21:39 | 9 | Ronnie Mcallister | 17:56 |
| 10 | Susan Lankford | 21:42 | 10 | Jonathan Kinsey | 17:56 |
| 11 | Kathy Mcintosh | 21:57 | 11 | David Szeremet | 17:57 |
| 12 | Linley Grandison | 21:57 | 12 | James Mcdonough | 18:02 |
| 13 | Betsy Keever | 22:04 | 13 | Kevin Larson | 18:04 |
| 14 | Amy Wenz | 22:07 | 14 | Adam Berner | 18:12 |
| 15 | C.J. Kim | 22:10 | 15 | David Bea | 18:14 |
| 16 | Cindy Gorman | 22:14 | 16 | Todd Powell | 18:22 |
| 17 | Stephanie Dunlap | 22:18 | 17 | Steve Heffernan | 18:24 |
| 18 | Lisa Mcnutt | 22:21 | 18 | Tom Eckel | 18:25 |
| 19 | Cathy Brewer | 22:26 | 19 | Doug Olberding | 18:31 |
| 20 | Melanie Miles | 22:34 | 20 | Joe Porter | 18:32 |
| 21 | Kate Rich | 22:46 | 21 | Jeffrey Branhan | 18:34 |
| 22 | Jennifer Pierce | 22:48 | 22 | David Ahlert | 18:37 |
| 23 | Ann-Marie Breen | 22:51 | 23 | Sam Morris Iii | 18:40 |
| 24 | Marty Zehnder | 23:01 | 24 | Kurt Fritzsche | 18:45 |
| 25 | Peggy M. Henn | 23:12 | 25 | Doug Feichtner | 18:54 |
| 26 | Carol Newton | 23:13 | 26 | Justin Wolfenberg | 19:03 |
| 27 | Lori Tigani | 23:15 | 27 | Thomas Temelis | 19:05 |
| 28 | Elizabeth Hellmann | 23:26 | 28 | Todd Lazelle | 19:08 |
| 29 | Carrie Weigand | 23:29 | 29 | Doug Ludmann | 19:08 |
| 30 | Jenny Jenkins | 23:31 | 30 | Rich Woods | 19:09 |
| 31 | Stacey Gibson | 23:32 | 31 | Rick Demmel | 19:09 |
| 32 | Gayle Paljieg | 23:34 | 32 | Brian Adams | 19:10 |
| 33 | Laura Eddings | 23:35 | 33 | Matt Alander | 19:13 |
| 34 | Ree Lester | 23:36 | 34 | No Name | 19:13 |
| 35 | Kathy Wohlfrom | 23:37 | 35 | David Pierce | 19:15 |
| 36 | Heidi Waugus | 23:38 | 36 | Mark Anthe | 19:16 |
| 37 | Kathy Schwegman | 23:41 | 37 | Carl Rich | 19:18 |
| 38 | Jen Ward | 23:42 | 38 | Jeff Stewart | 19:21 |
| 39 | Judy Harrer | 23:44 | 39 | Jim Daumeyer | 19:24 |
| 40 | Suzanne Foley | 23:49 | 40 | Mark Westrich | 19:30 |
| 41 | Amy Frericks | 23:52 | 41 | John Zerhusen | 19:32 |
| 42 | Ruth Luckas | 23:55 | 42 | Tom Tsuchiya | 19:32 |
| 43 | Lisa Bjorgum | 23:57 | 43 | Doug Schneider | 19:33 |
| 44 | Billie Ann Snodgras | 24:11 | 44 | T.J. Candy | 19:34 |
| 45 | Jennifer Tucker | 24:19 | 45 | Thomas Moehringer | 19:35 |
| 46 | Melissa Sloan | 24:20 | 46 | John Sorrels | 19:37 |
| 47 | Sarah Hayden | 24:25 | 47 | Andy Mcgarvey | 19:39 |
| 48 | Lisa Boughner | 24:27 | 48 | Dennis (Mike) Miles | 19:41 |
| 49 | Leslee Uhl | 24:32 | 49 | Victor Schneider | 19:42 |
| 50 | Gina Huey | 24:38 | 50 | Scott Slivka | 19:43 |




{History}
{Stories From the Kids} {More
Dreams Come True}
{The Race} {Party}
{The Ark Band} {Sponsors}
{A Special Thanks} {Race
Registration}
{Race Course}
{Map
to the Race}
{2000 Race Page}