A sea of runners:
Wow!  From this shot, it looks as if there were 5,000 runners
and walkers at the Reggae Run … or at least 4,583.

2002Results

TOP 50 WOMEN

TOP 50 MEN

1 ASHLEY FILLION 19:16 1 JAY DOLMAGE 15:55
2 L. JEANMOUGIN 19:44 2 P. LEWANDOWSKI 17:24
3 M. LANGDON 20:16 3 JUDD ALLBAUGH 17:38
4 K. BRIELMAIER 20:24 4 THOMAS TEMELIS 17:53
5 KIM CHATMAN 20:28 5 RYAN WOOLLEY 17:54
6 M. THOMPSON 20:34 6 DAVID BEA 17:55
7 LAURIE DAVIS 20:56 7 BENJAMIN DOLAN 17:56
8 KATHRYN PETRO 21:15 8 DAVID SZEREMET 17:57
9 C.J. KIM 21:28 9 ADAM BERNER 18:00
10 GRETCHEN BUMPUS 21:38 10 ARIC WOOLLEY 18:00
11 AMY WENZ 21:39 11 ERIK WERSON 18:04
12 LAURA WAGNER 21:46 12 DAN JESTER 18:10
13 LORI TIGANI 21:52 13 JOE BRINKMANN 18:17
14 MELANIE MILES 22:01 14 GLENN WATERS 18:28
15 HOLLY PELLIFLERI 22:05 15 TOM COLLIER 18:30
16 LEIGH CHERNI 22:21 16 DOUG MAXWELL 18:33
17 CATHERINE SOLDANO 22:23 17 JOHN ZERHUSEN 18:35
18 KATHY MCINTOSH 22:24 18 DAN LUMBREZER 18:37
19 BECKY LAMBRINIDES 22:25 19 DOUG OLBERDING 18:41
20 STACY BIERNACKI 22:27 20 D. LUDMANN 18:42
21 SARAH ANDERSON 22:28 21 BRIAN BOHL 18:43
22 MARIANNE DOUGLAS 22:30 22 JOEL KUBALA 18:50
23 ASHLEE BOLICK 22:32 23 PAUL ROBB 18:51
24 GINA HUEY 22:35 24 TROY BISHOP 18:54
25 RENEE LAFAIVE 22:43 25 DENNIS MILES 18:56
26 SUZANNE WATSON 22:47 26 GREG BORCHERS 18:59
27 AMY FRERICKS 22:49 27 MARK WESTRICH 19:04
28 JENNIFER PIERCE 22:55 28 DAVID PIERCE 19:05
29 JULIA KARNEY 23:00 29 RHYS JONE 19:06
30 DARCY MISIAK 23:00 30 TONY STAUTBERG 19:08
31 ? 23:01 31 RICHARD TALLBERG 19:10
32 JULIA KUHN 23:04 32 TODD LAZELLE 19:13
33 SARAH HEFFRON 23:05 33 M. DECOSTER 19:14
34 ? 23:08 34 ADAM HILER 19:19
35 ? 23:09 35 BILLY ANDERSON 19:22
36 HANA HREBICKOVA 23:25 36 T.J. CANDY 19:23
37 ERIN LAWRY 23:28 37 ANDY CORSON 19:24
38 STACEY GIBSON 23:29 38 JERRY MEDIAN 19:28
39 MEREDITH DONGES 23:42 39 BRENT BAKER 19:29
40 ASHLEY ENSER 23:53 40 C. FEHRING 19:29
41 KERRY DEVANNEY 23:54 41 TOM MOEHRINGER 19:30
42 TERI LIST 23:56 42 KEVIN KAST 19:31
43 ANDY SHORT 24:05 43 DOUG SCHNEIDER 19:32
44 GAYLE PALJIEG 24:07 44 RICH WOODS 19:34
45 RENEE GIANEY 24:08 45 JASON HEIKENFELD 19:38
46 WENDY HUNT 24:09 46 J.  BRANDENBURGH 19:39
47 SOPHIE BRODEUR 24:10 47 TIM BUSHNELL 19:40
48 JENNIFER WALKER 24:13 48 MARK HELGESON 19:41
49 PEGGY HENN 24:13 49 SETH BRINGMAN 19:42
50 S. RUTISHAUSER 24:15 50 ERIC KNIGHT 19:43
Ain’t no stopping her now:  As the street sign suggests, Ashley Fillion was not stopping or parking in the last few yards before the finish line.  Ashley flew through the course, ending up as the top female finisher with a time of 19:16 .
 

Beyond the pain:  On the seemingly endless hill to the finish line, most runners were suffering both physically and mentally.  But one spirited guy found the energy to give two thumbs-up and at least a half-smile.  Go get a beer!

 

Wire to wire:
Jay Dolmage (#744) led the 5-kilometer race from beginning to end.  Early on, a large group of runners tailed him, but Jay ultimately won with a clear lead, setting a new course record of 15:55 .

 

 

Next Mon!!
Take Me Home Mon!!

{History}
{Stories From the Kids} {More Dreams Come True}
{The Race} {Party} {The Ark Band} {Sponsors}
  {A Special Thanks} {Race Registration}
{
Race Course} {Map to the Race}
{2001 Race Page}