Crosswalk … where?
Just before the start of the Reggae Run, there was no need for a
yellow sign to warn drivers that pedestrians may be crossing the street.
In fact, the thousands of runners and walkers made it virtually impossible to see
 – let alone drive on – the street.

 

 

Smooth sailing:
These runners seem at ease as they stride down Principio Avenue,
early in the 5-kilometer race.
(Unfortunately, it’s mostly uphill from here.)
Kudos to everyone who finished the challenging course –
whether you were running, walking or crawling at the end.

 

 

15 seconds of fame:
Brad Zoller is interviewed by a Channel 12 reporter about his first-place finish
in the Reggae Run with a time of 17 minutes flat.
The top women's finisher - Jill Tranter - ran the 5-kilometer course in 18:04.

2000Results

TOP 50 WOMEN

TOP 50 MEN

1 Jill Tranter 18:04 1 Brad Zoller 17:00
2 Mindy Tranter 19:55 2 Keith Tenoever 17:20
3 Linda Jeanmougin 20:13 3 Tom Zimmerly 17:23
4 Cindy Moore 20:40 4 Richard Dravenstott 17:33
5 Erin Hipp 20:50 5 Brian Udovich 17:35
6 Christy Lett 21:20 6 Patrick Vaughan 17:50
7 Linley Grandison 21:27 7 Lon Bussell 17:59
8 Emma Bracey 21:33 8 Pete Nagy 18:04
9 Jennifer Jageman 21:44 9 Kevin Flaute 18:04
10 Shannon Mersch 21:44 10 Rodney Hall 18:05
11 Becky Lambrinides 21:45 11 Mike Tigani 18:05
12 Cathy Brewer 21:59 12 Luke Tanaka 18:10
13 Michelle Langdon 22:00 13 Andy Jones 18:18
14 Kara Jeter 22:03 14 Drew Bayliff 18:23
15 Julie Weinheimer 22:11 15 David Flautt 18:27
16 Kristie L. Close 22:24 16 Jason Riegelsberger 18:38
17 Stephanie Fraker 22:28 17 Dan Willen 18:41
18 Holly Porter 22:32 18 David Ahlert 18:42
19 Lori Tigani 22:44 19 Mark Anthe 18:43
20 Chrissy Lupariello 22:47 20 John R. Zerhusen 18:44
21 Erin Zigmond 22:56 21 Doug Olberding 18:46
22 Judy Harrer 22:58 22 Rick Demmel 18:48
23 Catherine Pleva 23:01 23 Leray Thompson 18:49
24 Ellen D'amico 23:03 24 Brad Dunlevy 18:51
25 Deborah Casey 23:12 25 David Elstun 18:53
26 Julie Scalise 23:20 26 Todd Lazelle 18:59
27 Denise Morgan 23:20 27 Garry Shields 19:00
28 Amy Demania 23:21 28 Johnny Love 19:01
29 Teri List 23:22 29 Joe Porter 19:01
30 Kimberly Theiss 23:28 30 Richard White 19:02
31 Kierstin Ullom 23:32 31 Rick Sica 19:05
32 Lori Berick 23:34 32 Kirk Fischesser 19:08
33 Roxanne Mathews 23:36 33 Joe Brinkman 19:09
34 Sonia Eschenauer 23:37 34 Bill Shockley 19:11
35 Stephanie Eickelber 23:41 35 Leon Curry 19:20
36 Jane Rogers 23:46 36 Tom Hack 19:21
37 Katie Craven 23:55 37 Lance Hamblin 19:25
38 Erin Eichler 24:04 38 Thomas Temelis 19:25
39 Michelle Dunlavy 24:06 39 Rick Wagner 19:27
40 Jodie Kinsey 24:12 40 David Szeremet 19:28
41 Jennifer Pierce 24:20 41 Doug Feichtner 19:31
42 Kate Meiners 24:25 42 Dan Morris 19:34
43 Kassie Koch 24:26 43 Christopher Fehring 19:36
44 Sophie Lake 24:32 44 Doug Schneider 19:39
45 Dana Vidal 24:33 45 Chris Germann 19:40
46 Renee Lafaive 24:33 46 Dave Pierce 19:44
47 Cynthia Seiller 24:35 47 Joseph Newton 19:45
48 Michelle Mock 24:42 48 Ward Wenstrup 19:45
49 Kristi Berger 24:46 49 Pete Carleton 19:47
50 Beth Eversole 24:47 50 Jeff Mackey 19:53

Next Mon!!
Take Me Home Mon!!

{History}
{
Stories From the Kids} {More Dreams Come True}
{The Race} {Party} {
The Ark Band} {Sponsors}
  {
A Special Thanks} {Race Registration}
{
Race Course} {Map to the Race}